| Player Match History | Other Views: Player Overview |
| Showing 227 to 251 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 3/19/2021 10:37:25 PM | 1X1-Ranked | Win | 00:07:58 | Cutter | Champion-185 | 3.7041 | 405,200 |
| 3/19/2021 10:26:29 PM | 1X1-Ranked | Loss | 00:07:44 | Cutter | Champion-198 | 3.6778 | 404,400 |
| 3/19/2021 1:15:31 PM | 1X1-Ranked | Loss | 00:09:45 | Cutter | Champion-176 | 3.734 | 404,400 |
| 3/19/2021 8:42:52 AM | 1X1-Ranked | Win | 00:12:58 | Atriox | Champion-166 | 3.7788 | 404,400 |
| 3/19/2021 8:30:36 AM | 1X1-Ranked | Win | 00:06:20 | Atriox | Champion-167 | 3.7766 | 403,200 |
| 3/19/2021 4:56:29 AM | 2X2 | Win | 00:12:34 | Forge | N/A | N/A | 402,400 |
| 3/19/2021 3:12:42 AM | 2X2-Ranked | Win | 00:10:07 | Atriox | Champion-80 | 4.4532 | 402,400 |
| 3/19/2021 2:55:56 AM | 2X2-Ranked | Win | 00:13:35 | Decimus | Champion-80 | 4.4529 | 401,600 |
| 3/19/2021 2:36:25 AM | 2X2-Ranked | Win | 00:16:17 | Shipmaster | Champion-81 | 4.4235 | 400,800 |
| 3/19/2021 2:21:29 AM | 2X2-Ranked | Win | 00:10:19 | Arbiter | Champion-86 | 4.3782 | 400,000 |
| 3/19/2021 2:08:35 AM | 2X2-Ranked | Win | 00:09:46 | Arbiter | Champion-86 | 4.3748 | 399,200 |
| 3/19/2021 1:48:34 AM | 2X2-Ranked | Win | 00:15:29 | Lekgolo | Champion-88 | 4.3493 | 398,400 |
| 3/19/2021 1:24:59 AM | 2X2-Ranked | Loss | 00:21:15 | Atriox | Champion-98 | 4.2866 | 397,600 |
| 3/19/2021 1:16:30 AM | 2X2-Ranked | Win | 00:06:15 | Lekgolo | Champion-92 | 4.3726 | 397,600 |
| 3/19/2021 1:02:08 AM | 2X2-Ranked | Win | 00:11:40 | Lekgolo | Champion-99 | 4.309 | 396,800 |
| 3/19/2021 12:39:38 AM | 2X2-Ranked | Win | 00:04:33 | Lekgolo | Champion-108 | 4.2407 | 396,000 |
| 3/18/2021 4:26:07 PM | 1X1-Ranked | Win | 00:14:37 | Cutter | Champion-167 | 3.7732 | 395,200 |
| 3/18/2021 3:58:35 PM | 1X1-Ranked | Win | 00:04:56 | Cutter | Champion-169 | 3.7561 | 394,400 |
| 3/18/2021 3:44:46 PM | 1X1-Ranked | Win | 00:11:22 | Cutter | Champion-183 | 3.7165 | 393,600 |
| 3/18/2021 3:25:55 PM | 1X1-Ranked | Win | 00:07:29 | Cutter | Champion-185 | 3.7086 | 392,800 |
| 3/18/2021 8:25:39 AM | 3X3 | Loss | 00:05:36 | Lekgolo | N/A | N/A | 392,000 |
| 3/18/2021 8:07:31 AM | 3X3 | Loss | 00:13:28 | Lekgolo | N/A | N/A | 392,000 |
| 3/18/2021 7:36:55 AM | 1X1-Ranked | Win | 00:11:49 | Cutter | Champion-187 | 3.7081 | 392,000 |
| 3/18/2021 7:05:30 AM | 1X1-Ranked | Loss | 00:24:03 | Cutter | Champion-188 | 3.701 | 390,800 |
| 3/18/2021 5:56:06 AM | 1X1 | Loss | 00:07:30 | Johnson | N/A | N/A | 390,800 |
| Showing 227 to 251 |